DIGIPRINT RK - HD Reactive inks for high speed digital textile printing.
DIGIPRINT RK - HD inks are based on standard reactive dyes used in conventional textile printing and are suitable for printing on cotton, viscose, silk etc.
DIGIPRINT RK - HD inks are compatible for Kyocera printheads.
Customer benefits » Excellent performance
» High Colour yield, brightness and brilliancy
» Excellent print reproducibility
» Excellentwash and light fastness performance
» Trouble - free use in high speed printing machine
» Meeting ecological requirements like Oeko - Tex Standard 100 and GOTS 4.0
Process recommendations
Pretreatment Agents (g/kg) | Cotton | Viscose |
Urea | 100 | 150 |
Sodium bicarbonate | 35 | 35 |
Kemiline Kemiprint NR | 20 | 20 |
Kemiline Precoat FDP | 100 - 150 | 100 - 150 |
Soda ash | 7 | 7 |
Water | x | x |
Total | 1000 | 1000 |
Application usually by padding with 70 - 80 % pick - up. Recipes are influenced by design, subsrate type and construction, and fixation conditions.
Fixation Method | Cotton | Viscose |
Saturated steam | 8 - 10 min. 102°C | 8 - 10 min. 102°C |
Wash - offProcedure | Cotton | Viscose |
Rinse | cold water | cold water |
Baths | water only | water only |
Temperature | 90 - 95 °C | 90 - 95 °C |
Rinse | warm + cold | warm + cold |
DIGIPRINT RK - HD RANGE |
PRODUCT NAME | FASTNESS TO LIGHT ( ISO 105 - B02) | FASTNESS TO WASHING at 60°C ( ISO 105 - C06- C2S) | FASTNESS TO WATER ( ISO 105 - E01) | FASTNESS TO PERSPIRATION ( ISO 105 - E04) |
| | | | | | | | Alkaline | Acid |
| | F | CW | CO | F | CW | CO | F | CW | CO | F | CW | CO |
YELLOW RK-HD | 7 | 5 | 5 | 5 | 5 | 4 - 5 | 4 - 5 | 5 | 4 - 5 | 4 - 5 | 5 | 4 | 4 |
G.YELLOW RK-HD | 6 | 5 | 5 | 5 | 4 - 5 | 5 | 4 - 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ORANGE RK-HD | 6 | 5 | 4 - 5 | 4 - 5 | 5 | 4 - 5 | 4 - 5 | 5 | 4 - 5 | 5 | 5 | 4 | 4 - 5 |
SCARLET RK-HD | 4 - 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 - 5 | 5 | 5 | 4 - 5 |
RED RK-HD | 4 | 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 - 5 | 4 | 4 - 5 | 4 | 4 - 5 | 5 | 4 | 4 |
MAGENTA RK-HD | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 - 5 | 4 - 5 | 5 | 4 - 5 | 4 |
BLUE RK-HD | 6 - 7 | 4 | 4 - 5 | 4 - 5 | 5 | 4 | 4 | 5 | 3 - 4 | 3 | 5 | 3 - 4 | 3 - 4 |
CYAN RK-HD | 5 - 6 | 5 | 5 | 5 | 5 | 4 - 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
BLACK RK-HD | 5 - 6 | 5 | 5 | 5 | 5 | 4 - 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
F: Change in colour
• CW: Wool
• CO: Cotton
This information and our technical advice - whether verbal, in writing or in the way of trials is given in good faith but without warranty. The data represent results of internal tests performed with the specific ink, fabric and print resolution. Results in actual end uses may vary, depending upon the particular conditions of use. Our advicedoes not release you from the obligation to check its validity and to test our products as to their suitability for the intended process and uses. The application, use and processing of our products and products manufactured by you on the basis of our technical advice are beyond our control and, therefore, entirely your own responsibility.